Index of /sun/spdata
Name Last modified Size Description
Parent Directory -
000READMEUSSPS.doc 26-Feb-2008 15:15 397K
1999/ 16-Sep-2003 08:26 -
2000/ 16-Sep-2003 08:26 -
2001/ 17-Feb-2005 09:14 -
2002/ 16-Sep-2003 08:26 -
2003/ 17-Feb-2005 09:15 -
2004/ 21-Feb-2005 10:27 -
2005/ 12-Apr-2006 13:21 -
2006/ 28-Nov-2006 14:16 -
2007/ 04-Jun-2008 12:44 -
2008/ 19-Feb-2009 12:56 -
2009/ 04-Jan-2010 12:35 -
2010/ 12-Mar-2010 11:28 -
100201.txt 01-Feb-2010 11:06 130
100202.txt 02-Feb-2010 10:30 85
100203.txt 03-Feb-2010 09:47 85
100204.txt 04-Feb-2010 09:15 85
100206.txt 06-Feb-2010 10:56 130
100208.txt 10-Feb-2010 09:43 175
100209.txt 09-Feb-2010 01:00 76
100210.txt 10-Feb-2010 09:43 220
100211.txt 11-Feb-2010 09:53 130
100212.txt 12-Feb-2010 10:53 130
100213.txt 13-Feb-2010 11:27 130
100215.txt 15-Feb-2010 09:25 130
100216.txt 16-Feb-2010 13:08 80
100217.txt 17-Feb-2010 10:37 175
100218.txt 18-Feb-2010 11:07 130
100219.txt 19-Feb-2010 12:26 80
100220.txt 20-Feb-2010 10:50 85
100222.txt 22-Feb-2010 11:36 85
100223.txt 23-Feb-2010 09:15 85
100224.txt 24-Feb-2010 10:13 175
100225.txt 25-Feb-2010 10:45 130
100226.txt 26-Feb-2010 12:08 130
100227.txt 27-Feb-2010 11:31 130
100301.txt 01-Mar-2010 10:11 130
100302.txt 02-Mar-2010 12:32 175
100303.txt 03-Mar-2010 01:00 76
100304.txt 04-Mar-2010 10:04 175
100305.txt 05-Mar-2010 12:05 175
100306.txt 06-Mar-2010 01:00 76
100308.txt 08-Mar-2010 14:00 80
100309.txt 09-Mar-2010 14:05 76
100310.txt 10-Mar-2010 09:33 65
100311.txt 11-Mar-2010 16:31 128
100312.txt 12-Mar-2010 11:24 80
100315.txt 15-Mar-2010 09:42 85
100316.txt 16-Mar-2010 10:10 130
100317.txt 17-Mar-2010 09:17 130
100318.txt 18-Mar-2010 10:07 130
100319.txt 19-Mar-2010 09:23 130
100320.txt 20-Mar-2010 09:17 85
BOLL_SOLARE_1942/ 23-Dec-2006 08:29 -
BOLL_SOLARE_1946/ 23-Dec-2006 09:07 -
BOLL_SOLARE_2000/ 23-Dec-2006 09:23 -
BOLL_SOLARE_2001/ 23-Dec-2006 09:39 -
BOLL_SOLARE_2002/ 23-Dec-2006 10:03 -
BOLL_SOLARE_2003/ 23-Dec-2006 10:35 -
BOLL_SOLARE_2004/ 04-Jun-2008 15:31 -
BOLL_SOLARE_2005/ 30-Dec-2006 10:22 -
BOLL_SOLARE_2006/ 30-Jan-2007 15:27 -
BOLL_SOLARE_2007/ 09-Mar-2010 09:04 -
BOLL_SOLARE_2008/ 09-Mar-2010 09:05 -
BOLL_SOLARE_2009/ 09-Mar-2010 09:06 -
RELAZIONE-GIONALIERA..> 12-Mar-2010 11:45 -
Wolf-Daily2006.jpg 07-Mar-2007 10:11 233K
Wolf-Daily2007.jpg 04-Jan-2008 14:36 323K
Wolf1998-99-00-01-02..> 23-Jan-2006 10:08 173K
Wolf_Daily_2009.pdf 08-Jan-2010 01:00 128K
Apache/2.0.54 (Unix) mod_ssl/2.0.54 OpenSSL/0.9.7d PHP/4.4.0 Server at web.ct.astro.it Port 80